#15 BUGGS, Erik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Arizona  11/07/11  30  2-6  .333  0-0  .000  2-4  .500  5.0  6.0 
at Georgia Southern  11/11/11  22  2-3  .667  0-0  .000  5-11  .455  2.5  7.5 
HOLY CROSS [IND.]  11/14/11  13  3-4  .750  1-1  1.000  0-0  .000  2.0  7.3 
AKRON  11/18/11  24  0-1  .000  0-0  .000  1-2  .500  2.0  5.8 
IU KOKOMO  11/19/11  13  3-7  .429  0-1  .000  0-0  .000  2.6  5.8 
DUQUESNE  11/20/11  33  2-3  .667  0-1  .000  2-2  1.000  2.3  5.8 
at #3/3 Ohio State  11/25/11  24  1-3  .333  0-0  .000  0-0  .000  2.4  5.3 
at Butler  12/03/11  38  5-8  .625  0-1  .000  3-4  .750  2.4  13  6.3 
at IPFW  12/07/11  19  1-1  1.000  0-0  .000  0-1  .000  2.3  5.8 
BOWLING GREEN  12/10/11  15  2-3  .667  0-1  .000  0-0  .000  2.1  5.6 
OAKLAND  12/17/11  15  0-2  .000  0-1  .000  0-0  .000  1.9  5.1 
at Northern Illinois  12/20/11  37  0-4  .000  0-2  .000  2-2  1.000  2.2  4.8 
at IUPUI  12/23/11  23  3-4  .750  0-0  .000  0-0  .000  2.0  4.9 
MILWAUKEE  12/29/11  33  6-9  .667  0-2  .000  0-0  .000  2.1  12  5.4 
GREEN BAY  12/31/11  33  2-7  .286  0-1  .000  0-1  .000  2.1  5.3 
at Detroit  01/06/12  30  2-4  .500  0-1  .000  1-2  .500  2.1  5.3 
at Wright State  01/08/12  27  2-4  .500  0-0  .000  2-3  .667  2.1  5.4 
YOUNGSTOWN STATE  01/13/12  22  0-1  .000  0-0  .000  0-0  .000  2.1  5.1 
CLEVELAND STATE  01/15/12  28  2-2  1.000  0-0  .000  0-1  .000  2.1  5.0 
at Loyola  01/19/12  23  1-4  .250  0-0  .000  0-0  .000  2.3  4.9 
at UIC  01/21/12  28  1-4  .250  0-0  .000  0-0  .000  2.3  4.7 
at Green Bay  01/26/12  10  0-0  .000  0-0  .000  2-2  1.000  2.3  4.6 
at Milwaukee  01/28/12  21  1-3  .333  1-2  .500  0-0  .000  2.2  4.5 
DETROIT  02/02/12  25  1-5  .200  0-2  .000  0-0  .000  2.3  4.4 
WRIGHT STATE  02/04/12  30  1-1  1.000  0-0  .000  0-2  .000  2.2  4.3 
at Cleveland State  02/09/12  30  2-5  .400  0-1  .000  4-8  .500  2.3  4.5 
at Youngstown State  02/11/12  31  0-4  .000  0-1  .000  0-1  .000  2.5  4.3 
UIC  02/14/12  28  1-4  .250  0-1  .000  0-1  .000  2.5  4.2 
at Loyola Marymount  02/17/12  30  1-2  .500  0-0  .000  0-0  .000  2.4  4.1 
LOYOLA  02/21/12  30  1-4  .250  0-0  .000  0-0  .000  2.4  4.1 
BUTLER  02/24/12  33  2-2  1.000  0-0  .000  5-8  .625  2.4  4.2 
BUTLER  03/03/12  27  4-7  .571  2-3  .667  1-5  .200  2.4  11  4.4 
DETROIT  03/06/12  32  1-5  .200  0-2  .000  0-0  .000  2.4  4.4 
at Miami  03-14-12  40  1-4  .250  0-2  .000  2-2  1.000  2.4  4.4 
Totals     34  897  56-130  .431  4-26  .154  32-62  .516  15  67  82  2.4  98  103  75  40  148  4.4 
 
Games played: 34      Rebounds/game: 2.4 
Points/game: 4.4      Assists/game: 3.0 
FG Pct: 43.1      Turnovers/game: 2.2 
3FG Pct: 15.4      Assist/turnover ratio: 1.4 
FT Pct: 51.6      Steals/game: 1.2 
       Blocks/game: 0.1